SpectraBase Compound ID | 2V3RRqFc4oX |
---|---|
InChI | InChI=1S/C9H6O2/c10-9-6-5-7-3-1-2-4-8(7)11-9/h1-6H |
InChIKey | ZYGHJZDHTFUPRJ-UHFFFAOYSA-N |
Mol Weight | 146.14 g/mol |
Molecular Formula | C9H6O2 |
Exact Mass | 146.03678 g/mol |
Title | Journal or Book | Year |
---|---|---|
First Chemical Constituents from Cordia exaltata Lam and Antimicrobial Activity of Two Neolignans | Molecules | 2013 |
Conformational analysis. Part 30.1 The conformational analysis of some lactones by the lanthanide induced shift (LIS) technique | Journal of the Chemical Society, Perkin Transactions 2 | 1997 |
Microminutinin: A Novel Coumarin fromMicromelum minutum | Planta Medica | 1993 |
17O Nmr Spectroscopy of Lactones | HETEROCYCLES | 1989 |
Natural abundance17O NMR spectra of coumarins, furocoumarins and related compounds | Magnetic Resonance in Chemistry | 1987 |
Microminutin, a novel cytotoxic coumarin from Micromelum minutum (Rutaceae) | The Journal of Organic Chemistry | 1983 |
13C NMR spectroscopy of coumarin derivatives | Organic Magnetic Resonance | 1982 |
Carbon-13 nuclear magnetic resonance spectra of organic sulfur compounds. Comparison of chemical shifts for carbonyl and thiocarbonyl compounds in the pyrone, thiopyrone, and pyridone series | Canadian Journal of Chemistry | 1976 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.