SpectraBase Compound ID | IsrNKSW8g3c |
---|---|
InChI | InChI=1S/C22H34O3/c1-12-9-17-16-6-5-14-10-15(24)7-8-21(14,4)22(16)18(25-22)11-20(17,3)19(12)13(2)23/h12,14-19,24H,5-11H2,1-4H3 |
InChIKey | AVWBCZPZAHJCJN-UHFFFAOYSA-N |
Mol Weight | 346.5 g/mol |
Molecular Formula | C22H34O3 |
Exact Mass | 346.250795 g/mol |
SpectraBase Spectrum ID | yNECkwnxn9 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C22H34O3 |
InChI | InChI=1S/C22H34O3/c1-12-9-17-16-6-5-14-10-15(24)7-8-21(14,4)22(16)18(25-22)11-20(17,3)19(12)13(2)23/h12,14-19,24H,5-11H2,1-4H3 |
InChIKey | AVWBCZPZAHJCJN-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCl3 |