SpectraBase Compound ID | DQ1R121SB3W |
---|---|
InChI | InChI=1S/C9H10N2O5/c12-8-4-2-1-3-7(8)9(13)10-5-6-16-11(14)15/h1-4,12H,5-6H2,(H,10,13) |
InChIKey | OGTUXCIALLXMKK-UHFFFAOYSA-N |
Mol Weight | 226.19 g/mol |
Molecular Formula | C9H10N2O5 |
Exact Mass | 226.058971 g/mol |
SpectraBase Spectrum ID | eTCUvxr5Bd |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C9H10N2O5 |
InChI | InChI=1S/C9H10N2O5/c12-8-4-2-1-3-7(8)9(13)10-5-6-16-11(14)15/h1-4,12H,5-6H2,(H,10,13) |
InChIKey | OGTUXCIALLXMKK-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-200 |
Solvent | DMSO |