SpectraBase Compound ID | AWBczfmhU2v |
---|---|
InChI | InChI=1S/C11H21NO/c1-2-10-5-6-11-4-3-7-13-9-12(11)8-10/h10-11H,2-9H2,1H3 |
InChIKey | WVGWBAUJTCOXLF-UHFFFAOYSA-N |
Mol Weight | 183.29 g/mol |
Molecular Formula | C11H21NO |
Exact Mass | 183.162314 g/mol |
SpectraBase Spectrum ID | YDGTAKUaCV |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H21NO |
InChI | InChI=1S/C11H21NO/c1-2-10-5-6-11-4-3-7-13-9-12(11)8-10/h10-11H,2-9H2,1H3 |
InChIKey | WVGWBAUJTCOXLF-UHFFFAOYSA-N |
Instrument Name | JEOL GSX-270 |
NMR Standard | TMS |
Solvent | CDCL3 |