SpectraBase Compound ID | 66fhSMQEpGU |
---|---|
InChI | InChI=1S/C15H26O/c1-14(2,16)9-5-6-13-11-7-8-12(10-11)15(13,3)4/h6,11-12,16H,5,7-10H2,1-4H3/b13-6+/t11-,12+/m1/s1 |
InChIKey | CFPDOKGJYKNPNY-QGWDSQMDSA-N |
Mol Weight | 222.37 g/mol |
Molecular Formula | C15H26O |
Exact Mass | 222.198365 g/mol |
SpectraBase Spectrum ID | NGr4tp5t3F |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H26O |
InChI | InChI=1S/C15H26O/c1-14(2,16)9-5-6-13-11-7-8-12(10-11)15(13,3)4/h6,11-12,16H,5,7-10H2,1-4H3/b13-6+/t11-,12+/m1/s1 |
InChIKey | CFPDOKGJYKNPNY-QGWDSQMDSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCL3 |