SpectraBase Compound ID | C2fTCaY4uHD |
---|---|
InChI | InChI=1S/C11H18O2/c1-3-4-5-6-7-8-9-10-11(12)13-2/h7-10H,3-6H2,1-2H3/b8-7+,10-9- |
InChIKey | SFHSEXGIVSBRRK-GOJKSUSPSA-N |
Mol Weight | 182.26 g/mol |
Molecular Formula | C11H18O2 |
Exact Mass | 182.13068 g/mol |
SpectraBase Spectrum ID | N9HBtL3vfN |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H18O2 |
InChI | InChI=1S/C11H18O2/c1-3-4-5-6-7-8-9-10-11(12)13-2/h7-10H,3-6H2,1-2H3/b8-7+,10-9- |
InChIKey | SFHSEXGIVSBRRK-GOJKSUSPSA-N |
Instrument Name | BRUKER AM-400 |
NMR Standard | TMS |
Solvent | CDCL3 |