SpectraBase Compound ID | LYWc25EuInO |
---|---|
InChI | InChI=1S/C11H12N2O6/c1-8(14)19-10-4-2-3-9(7-10)11(15)12-5-6-18-13(16)17/h2-4,7H,5-6H2,1H3,(H,12,15) |
InChIKey | BTSDRKDMVBLBJQ-UHFFFAOYSA-N |
Mol Weight | 268.22 g/mol |
Molecular Formula | C11H12N2O6 |
Exact Mass | 268.069536 g/mol |
SpectraBase Spectrum ID | LloZAmjM5EQ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H12N2O6 |
InChI | InChI=1S/C11H12N2O6/c1-8(14)19-10-4-2-3-9(7-10)11(15)12-5-6-18-13(16)17/h2-4,7H,5-6H2,1H3,(H,12,15) |
InChIKey | BTSDRKDMVBLBJQ-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-200 |
Solvent | DMSO |