SpectraBase Compound ID | 9D5AU9iMqCH |
---|---|
InChI | InChI=1S/C11H12N2/c1-8-7-10(12)11(13-8)9-5-3-2-4-6-9/h2-7,13H,12H2,1H3 |
InChIKey | SQMSCLMXVDXEBV-UHFFFAOYSA-N |
Mol Weight | 172.23 g/mol |
Molecular Formula | C11H12N2 |
Exact Mass | 172.100048 g/mol |
SpectraBase Spectrum ID | LjNlUWmiKyw |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H12N2 |
InChI | InChI=1S/C11H12N2/c1-8-7-10(12)11(13-8)9-5-3-2-4-6-9/h2-7,13H,12H2,1H3 |
InChIKey | SQMSCLMXVDXEBV-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-300 |
Solvent | DMSO-D6 |