SpectraBase Compound ID | 4OZmOMOzCAD |
---|---|
InChI | InChI=1S/C30H42O12/c1-14-24(38-16(3)32)11-22-26(40-18(5)34)10-21(13-31)23(37)12-25(39-17(4)33)15(2)28(41-19(6)35)29(42-20(7)36)27(14)30(22,8)9/h10,22-26,29,31,37H,11-13H2,1-9H3/b21-10+,28-15+ |
InChIKey | USDGRBIQBGVGOS-YWBDAFLSSA-N |
Mol Weight | 594.7 g/mol |
Molecular Formula | C30H42O12 |
Exact Mass | 594.267627 g/mol |
SpectraBase Spectrum ID | LgvzufWCoNa |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C30H42O12 |
InChI | InChI=1S/C30H42O12/c1-14-24(38-16(3)32)11-22-26(40-18(5)34)10-21(13-31)23(37)12-25(39-17(4)33)15(2)28(41-19(6)35)29(42-20(7)36)27(14)30(22,8)9/h10,22-26,29,31,37H,11-13H2,1-9H3/b21-10+,28-15+ |
InChIKey | USDGRBIQBGVGOS-YWBDAFLSSA-N |
Instrument Name | BRUKER AMX2-500 |
Solvent | CDCl3 |