SpectraBase Compound ID | FO8QpLwlAec |
---|---|
InChI | InChI=1S/C27H40O3/c1-16-5-10-24(30-25(16)29)17(2)21-8-9-22-20-7-6-18-15-19(28)11-13-26(18,3)23(20)12-14-27(21,22)4/h15-17,20-24H,5-14H2,1-4H3 |
InChIKey | ZCUMDOJIWYOOIK-UHFFFAOYSA-N |
Mol Weight | 412.6 g/mol |
Molecular Formula | C27H40O3 |
Exact Mass | 412.297745 g/mol |
SpectraBase Spectrum ID | LfpIGwmoAa8 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C27H40O3 |
InChI | InChI=1S/C27H40O3/c1-16-5-10-24(30-25(16)29)17(2)21-8-9-22-20-7-6-18-15-19(28)11-13-26(18,3)23(20)12-14-27(21,22)4/h15-17,20-24H,5-14H2,1-4H3 |
InChIKey | ZCUMDOJIWYOOIK-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-300 |
NMR Standard | TMS |
Solvent | CDCL3 |