SpectraBase Compound ID | 70pMFvfrYG2 |
---|---|
InChI | InChI=1S/C23H32O3/c1-14(24)19-7-8-20-18-6-5-16-13-17(26-15(2)25)9-11-22(16,3)21(18)10-12-23(19,20)4/h7,10,16-18,20H,5-6,8-9,11-13H2,1-4H3 |
InChIKey | GBSGMSKNTLPLQF-UHFFFAOYSA-N |
Mol Weight | 356.5 g/mol |
Molecular Formula | C23H32O3 |
Exact Mass | 356.235145 g/mol |
SpectraBase Spectrum ID | LdtWn6K4VqW |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C23H32O3 |
InChI | InChI=1S/C23H32O3/c1-14(24)19-7-8-20-18-6-5-16-13-17(26-15(2)25)9-11-22(16,3)21(18)10-12-23(19,20)4/h7,10,16-18,20H,5-6,8-9,11-13H2,1-4H3 |
InChIKey | GBSGMSKNTLPLQF-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCl3 |