SpectraBase Compound ID | J0LHbhSKZ49 |
---|---|
InChI | InChI=1S/C13H16N2O5/c16-13-11-6-2-3-7-12(11)19-10-14(13)8-4-1-5-9-20-15(17)18/h2-3,6-7H,1,4-5,8-10H2 |
InChIKey | YIASBICNDMULCW-UHFFFAOYSA-N |
Mol Weight | 280.28 g/mol |
Molecular Formula | C13H16N2O5 |
Exact Mass | 280.105922 g/mol |
SpectraBase Spectrum ID | LWxritehRqR |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C13H16N2O5 |
InChI | InChI=1S/C13H16N2O5/c16-13-11-6-2-3-7-12(11)19-10-14(13)8-4-1-5-9-20-15(17)18/h2-3,6-7H,1,4-5,8-10H2 |
InChIKey | YIASBICNDMULCW-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |