SpectraBase Compound ID | 5zJcJmSqDYr |
---|---|
InChI | InChI=1S/C22H34O2/c1-13-11-19-17-6-5-15-12-16(24)7-9-21(15,3)18(17)8-10-22(19,4)20(13)14(2)23/h8,13,15-17,19-20,24H,5-7,9-12H2,1-4H3 |
InChIKey | YMAXCOXGECYBJM-UHFFFAOYSA-N |
Mol Weight | 330.5 g/mol |
Molecular Formula | C22H34O2 |
Exact Mass | 330.25588 g/mol |
SpectraBase Spectrum ID | LUFoQrj8rlk |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C22H34O2 |
InChI | InChI=1S/C22H34O2/c1-13-11-19-17-6-5-15-12-16(24)7-9-21(15,3)18(17)8-10-22(19,4)20(13)14(2)23/h8,13,15-17,19-20,24H,5-7,9-12H2,1-4H3 |
InChIKey | YMAXCOXGECYBJM-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCl3 |