SpectraBase Compound ID | 6d50fmDxxUy |
---|---|
InChI | InChI=1S/C24H34O3/c1-15(13-22(26)27-4)19-7-8-20-18-6-5-16-14-17(25)9-11-23(16,2)21(18)10-12-24(19,20)3/h5-6,14-15,18-21H,7-13H2,1-4H3 |
InChIKey | XFFCGOLFHKMHSG-UHFFFAOYSA-N |
Mol Weight | 370.5 g/mol |
Molecular Formula | C24H34O3 |
Exact Mass | 370.250795 g/mol |
SpectraBase Spectrum ID | LOlf2Xlf94m |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C24H34O3 |
InChI | InChI=1S/C24H34O3/c1-15(13-22(26)27-4)19-7-8-20-18-6-5-16-14-17(25)9-11-23(16,2)21(18)10-12-24(19,20)3/h5-6,14-15,18-21H,7-13H2,1-4H3 |
InChIKey | XFFCGOLFHKMHSG-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-300 |
Solvent | CDCl3 |