SpectraBase Compound ID | BfIRTVGsn2a |
---|---|
InChI | InChI=1S/C9H8F3NO2/c1-13-8(14)15-7-4-2-3-6(5-7)9(10,11)12/h2-5H,1H3,(H,13,14) |
InChIKey | AYGHMOAVPPSNPY-UHFFFAOYSA-N |
Mol Weight | 219.16 g/mol |
Molecular Formula | C9H8F3NO2 |
Exact Mass | 219.050713 g/mol |
SpectraBase Spectrum ID | L93P6LXxY4J |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C9H8F3NO2 |
InChI | InChI=1S/C9H8F3NO2/c1-13-8(14)15-7-4-2-3-6(5-7)9(10,11)12/h2-5H,1H3,(H,13,14) |
InChIKey | AYGHMOAVPPSNPY-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCl3 |