SpectraBase Compound ID | 6ii67D6kdcP |
---|---|
InChI | InChI=1S/C18H17N5O/c1-12-7-8-16(22-21-13-5-3-2-4-6-13)17-20-15-9-10-19-11-14(15)18(24)23(12)17/h2-6,9-12,21H,7-8H2,1H3/b22-16- |
InChIKey | DTZVGVFEPLIUQS-JWGURIENSA-N |
Mol Weight | 319.37 g/mol |
Molecular Formula | C18H17N5O |
Exact Mass | 319.14331 g/mol |
SpectraBase Spectrum ID | L3GNFoi3zST |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C18H17N5O |
InChI | InChI=1S/C18H17N5O/c1-12-7-8-16(22-21-13-5-3-2-4-6-13)17-20-15-9-10-19-11-14(15)18(24)23(12)17/h2-6,9-12,21H,7-8H2,1H3/b22-16- |
InChIKey | DTZVGVFEPLIUQS-JWGURIENSA-N |
Instrument Name | BRUKER DRX-400 |
NMR Standard | TMS |
Solvent | DMSO |