SpectraBase Compound ID | GDJDLFcWFtv |
---|---|
InChI | InChI=1S/C13H14OS2/c1-9-3-4-11(7-10(9)2)12(14)8-13-15-5-6-16-13/h3-4,7-8H,5-6H2,1-2H3 |
InChIKey | SISXJANCJGVJTD-UHFFFAOYSA-N |
Mol Weight | 250.37 g/mol |
Molecular Formula | C13H14OS2 |
Exact Mass | 250.048607 g/mol |
SpectraBase Spectrum ID | Koisripsjtu |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C13H14OS2 |
InChI | InChI=1S/C13H14OS2/c1-9-3-4-11(7-10(9)2)12(14)8-13-15-5-6-16-13/h3-4,7-8H,5-6H2,1-2H3 |
InChIKey | SISXJANCJGVJTD-UHFFFAOYSA-N |
Instrument Name | BRUKER WP-200 |
NMR Standard | TMS |
Solvent | CDCL3 |