SpectraBase Compound ID | Bny0ETsTIdt |
---|---|
InChI | InChI=1S/C21H26O2Se/c1-6-20(4)13-18-17(12-16(20)14(2)3)21(5,19(22)23-18)24-15-10-8-7-9-11-15/h6-11,16-18H,1-2,12-13H2,3-5H3 |
InChIKey | UJTASIWQPVDZQL-UHFFFAOYSA-N |
Mol Weight | 389.41 g/mol |
Molecular Formula | C21H26O2Se |
Exact Mass | 390.109802 g/mol |
SpectraBase Spectrum ID | KmPLr4nK9h |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C21H26O2Se |
InChI | InChI=1S/C21H26O2Se/c1-6-20(4)13-18-17(12-16(20)14(2)3)21(5,19(22)23-18)24-15-10-8-7-9-11-15/h6-11,16-18H,1-2,12-13H2,3-5H3 |
InChIKey | UJTASIWQPVDZQL-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCL3 |