SpectraBase Compound ID | JKWcgmVuO9M |
---|---|
InChI | InChI=1S/C16H14N2/c17-14-11-15(12-7-3-1-4-8-12)18-16(14)13-9-5-2-6-10-13/h1-11,18H,17H2 |
InChIKey | PQBXWIUKGDQBRI-UHFFFAOYSA-N |
Mol Weight | 234.3 g/mol |
Molecular Formula | C16H14N2 |
Exact Mass | 234.115698 g/mol |
SpectraBase Spectrum ID | KlB9uGK2dYg |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C16H14N2 |
InChI | InChI=1S/C16H14N2/c17-14-11-15(12-7-3-1-4-8-12)18-16(14)13-9-5-2-6-10-13/h1-11,18H,17H2 |
InChIKey | PQBXWIUKGDQBRI-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-300 |
Solvent | DMSO-D6 |