SpectraBase Compound ID | AK2pJBvuXY1 |
---|---|
InChI | InChI=1S/C20H30O3/c1-15(2)7-5-11-20(14-21)18-9-12-19(4,22)10-6-8-16(3)17(18)13-23-20/h5-7,10-11,17-18,21-22H,3,8-9,12-14H2,1-2,4H3/b10-6-,11-5+ |
InChIKey | CROAVMQYTFEVDM-RECYIEQESA-N |
Mol Weight | 318.46 g/mol |
Molecular Formula | C20H30O3 |
Exact Mass | 318.219495 g/mol |
SpectraBase Spectrum ID | KHlxMY4Hf4N |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H30O3 |
InChI | InChI=1S/C20H30O3/c1-15(2)7-5-11-20(14-21)18-9-12-19(4,22)10-6-8-16(3)17(18)13-23-20/h5-7,10-11,17-18,21-22H,3,8-9,12-14H2,1-2,4H3/b10-6-,11-5+ |
InChIKey | CROAVMQYTFEVDM-RECYIEQESA-N |
Instrument Name | JEOL-400 |
Solvent | CDCl3 |