SpectraBase Compound ID | Ehq6LahvYwe |
---|---|
InChI | InChI=1S/C21H30O2/c1-14(2)15-7-9-17-16(13-15)8-10-18-20(17,3)11-6-12-21(18,4)19(22)23-5/h7,9,13-14,18H,6,8,10-12H2,1-5H3 |
InChIKey | PGZCJOPTDHWYES-UHFFFAOYSA-N |
Mol Weight | 314.47 g/mol |
Molecular Formula | C21H30O2 |
Exact Mass | 314.22458 g/mol |
SpectraBase Spectrum ID | KF86MX5VLA9 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C21H30O2 |
InChI | InChI=1S/C21H30O2/c1-14(2)15-7-9-17-16(13-15)8-10-18-20(17,3)11-6-12-21(18,4)19(22)23-5/h7,9,13-14,18H,6,8,10-12H2,1-5H3 |
InChIKey | PGZCJOPTDHWYES-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCL3 |