SpectraBase Compound ID | 4emp3OEoAaW |
---|---|
InChI | InChI=1S/C24H38O4/c1-9-23(7,28-18(4)26)14-12-19-16(2)10-11-20-22(5,6)21(27-17(3)25)13-15-24(19,20)8/h9,19-21H,1-2,10-15H2,3-8H3 |
InChIKey | ARSUJKMOPFZNDI-UHFFFAOYSA-N |
Mol Weight | 390.6 g/mol |
Molecular Formula | C24H38O4 |
Exact Mass | 390.27701 g/mol |
SpectraBase Spectrum ID | KDO5Kp7kwPL |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C24H38O4 |
InChI | InChI=1S/C24H38O4/c1-9-23(7,28-18(4)26)14-12-19-16(2)10-11-20-22(5,6)21(27-17(3)25)13-15-24(19,20)8/h9,19-21H,1-2,10-15H2,3-8H3 |
InChIKey | ARSUJKMOPFZNDI-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-400 |
NMR Standard | TMS |
Solvent | CDCL3 |