SpectraBase Compound ID | JwocFXCKmDY |
---|---|
InChI | InChI=1S/C15H24/c1-10(2)13-8-6-12(4)14-7-5-11(3)9-15(13)14/h5,10,13-15H,4,6-9H2,1-3H3 |
InChIKey | YOCDGWMCBBMMGJ-UHFFFAOYSA-N |
Mol Weight | 204.36 g/mol |
Molecular Formula | C15H24 |
Exact Mass | 204.187801 g/mol |
SpectraBase Spectrum ID | JrArObMEkrW |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H24 |
InChI | InChI=1S/C15H24/c1-10(2)13-8-6-12(4)14-7-5-11(3)9-15(13)14/h5,10,13-15H,4,6-9H2,1-3H3 |
InChIKey | YOCDGWMCBBMMGJ-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCL3 |