SpectraBase Compound ID | 937HFDEAVzo |
---|---|
InChI | InChI=1S/C20H28O3/c1-14-7-10-20(3)16(18(21)22)5-4-6-17(20)19(14,2)11-8-15-9-12-23-13-15/h5,9,12-14,17H,4,6-8,10-11H2,1-3H3,(H,21,22) |
InChIKey | HHWOKJDCJVESIF-UHFFFAOYSA-N |
Mol Weight | 316.44 g/mol |
Molecular Formula | C20H28O3 |
Exact Mass | 316.203845 g/mol |
SpectraBase Spectrum ID | JqlJFfos6hP |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H28O3 |
InChI | InChI=1S/C20H28O3/c1-14-7-10-20(3)16(18(21)22)5-4-6-17(20)19(14,2)11-8-15-9-12-23-13-15/h5,9,12-14,17H,4,6-8,10-11H2,1-3H3,(H,21,22) |
InChIKey | HHWOKJDCJVESIF-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-400 |
NMR Standard | TMS |
Solvent | CDCL3 |