SpectraBase Compound ID | EeTrfhOr4Wv |
---|---|
InChI | InChI=1S/C30H52O/c1-23(2)13-9-14-24(3)15-10-16-25(4)17-11-18-27-29(7)21-12-20-28(5,6)26(29)19-22-30(27,8)31/h13,15,17,26-27,31H,9-12,14,16,18-22H2,1-8H3/b24-15+,25-17+ |
InChIKey | GGYNVIDANVHEJO-WXCFVEPLSA-N |
Mol Weight | 428.7 g/mol |
Molecular Formula | C30H52O |
Exact Mass | 428.401816 g/mol |
SpectraBase Spectrum ID | JqVrg8npdE6 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C30H52O |
InChI | InChI=1S/C30H52O/c1-23(2)13-9-14-24(3)15-10-16-25(4)17-11-18-27-29(7)21-12-20-28(5,6)26(29)19-22-30(27,8)31/h13,15,17,26-27,31H,9-12,14,16,18-22H2,1-8H3/b24-15+,25-17+ |
InChIKey | GGYNVIDANVHEJO-WXCFVEPLSA-N |
Instrument Name | JEOL GX 270 |
Solvent | CDCl3 |