SpectraBase Compound ID | E1Zqk30ijQr |
---|---|
InChI | InChI=1S/C12H16N2O3/c1-9(15)13-11-6-4-10(5-7-11)8-17-12(16)14(2)3/h4-7H,8H2,1-3H3,(H,13,15) |
InChIKey | DQTOUIZQGDUEQI-UHFFFAOYSA-N |
Mol Weight | 236.27 g/mol |
Molecular Formula | C12H16N2O3 |
Exact Mass | 236.116092 g/mol |
SpectraBase Spectrum ID | JjNdJc4C414 |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C12H16N2O3 |
InChI | InChI=1S/C12H16N2O3/c1-9(15)13-11-6-4-10(5-7-11)8-17-12(16)14(2)3/h4-7H,8H2,1-3H3,(H,13,15) |
InChIKey | DQTOUIZQGDUEQI-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCl3 |