SpectraBase Compound ID | B3tDBAD1UJS |
---|---|
InChI | InChI=1S/C15H24O2/c1-9-7-13(16)12-8-15(17-14(12,3)4)10(2)5-6-11(9)15/h9-12H,5-8H2,1-4H3 |
InChIKey | DGXRIHNFTGUXKR-UHFFFAOYSA-N |
Mol Weight | 236.35 g/mol |
Molecular Formula | C15H24O2 |
Exact Mass | 236.17763 g/mol |
SpectraBase Spectrum ID | JfUDqPpEM09 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H24O2 |
InChI | InChI=1S/C15H24O2/c1-9-7-13(16)12-8-15(17-14(12,3)4)10(2)5-6-11(9)15/h9-12H,5-8H2,1-4H3 |
InChIKey | DGXRIHNFTGUXKR-UHFFFAOYSA-N |
Instrument Name | BRUKER HX-90 |
NMR Standard | TMS |
Solvent | CDCL3 |