SpectraBase Compound ID | GRo8YQYlYvJ |
---|---|
InChI | InChI=1S/C15H18N2O8/c1-10(2)8-22-15(19)25-11-3-4-12-13(7-11)23-9-16(14(12)18)5-6-24-17(20)21/h3-4,7,10H,5-6,8-9H2,1-2H3 |
InChIKey | MEXANABUPWFAFP-UHFFFAOYSA-N |
Mol Weight | 354.32 g/mol |
Molecular Formula | C15H18N2O8 |
Exact Mass | 354.106316 g/mol |
SpectraBase Spectrum ID | JcriZHAHpxP |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H18N2O8 |
InChI | InChI=1S/C15H18N2O8/c1-10(2)8-22-15(19)25-11-3-4-12-13(7-11)23-9-16(14(12)18)5-6-24-17(20)21/h3-4,7,10H,5-6,8-9H2,1-2H3 |
InChIKey | MEXANABUPWFAFP-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |