SpectraBase Compound ID | 64WliTrwS4N |
---|---|
InChI | InChI=1S/C21H31BrS2/c1-19-9-10-21(23-11-12-24-21)13-14(19)3-4-15-16-5-6-18(22)20(16,2)8-7-17(15)19/h13,15-18H,3-12H2,1-2H3 |
InChIKey | JKHIUBUCSLMZJU-UHFFFAOYSA-N |
Mol Weight | 427.5 g/mol |
Molecular Formula | C21H31BrS2 |
Exact Mass | 426.105056 g/mol |
SpectraBase Spectrum ID | JU0QlCKSoZ5 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C21H31BrS2 |
InChI | InChI=1S/C21H31BrS2/c1-19-9-10-21(23-11-12-24-21)13-14(19)3-4-15-16-5-6-18(22)20(16,2)8-7-17(15)19/h13,15-18H,3-12H2,1-2H3 |
InChIKey | JKHIUBUCSLMZJU-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-100-15 |
NMR Standard | TMS |
Solvent | CDCl3 |