SpectraBase Compound ID | 18iSGy2IKGQ |
---|---|
InChI | InChI=1S/C17H19N/c18-16-14-11-6-9-10-7-12(13(9)14)17(16,15(10)11)8-4-2-1-3-5-8/h1-5,9-16H,6-7,18H2/t9-,10-,11-,12+,13-,14-,15-,16?,17-/m1/s1 |
InChIKey | OPWWFTVBORMGFH-IXKBENKISA-N |
Mol Weight | 237.35 g/mol |
Molecular Formula | C17H19N |
Exact Mass | 237.15175 g/mol |
SpectraBase Spectrum ID | JN2T0ZTbQrb |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C17H19N |
InChI | InChI=1S/C17H19N/c18-16-14-11-6-9-10-7-12(13(9)14)17(16,15(10)11)8-4-2-1-3-5-8/h1-5,9-16H,6-7,18H2/t9-,10-,11-,12+,13-,14-,15-,16?,17-/m1/s1 |
InChIKey | OPWWFTVBORMGFH-IXKBENKISA-N |
Instrument Name | BRUKER WM-500 |
Solvent | DMSO-D6 |