SpectraBase Compound ID | 8Ts7aKwhxOj |
---|---|
InChI | InChI=1S/C14H17NO7/c1-11(16)22-13-8-4-3-7-12(13)14(17)20-9-5-2-6-10-21-15(18)19/h3-4,7-8H,2,5-6,9-10H2,1H3 |
InChIKey | XURBPQKAHCNAOM-UHFFFAOYSA-N |
Mol Weight | 311.29 g/mol |
Molecular Formula | C14H17NO7 |
Exact Mass | 311.100502 g/mol |
SpectraBase Spectrum ID | JI7yTyUw6Jm |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H17NO7 |
InChI | InChI=1S/C14H17NO7/c1-11(16)22-13-8-4-3-7-12(13)14(17)20-9-5-2-6-10-21-15(18)19/h3-4,7-8H,2,5-6,9-10H2,1H3 |
InChIKey | XURBPQKAHCNAOM-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-200 |
Solvent | DMSO |