SpectraBase Compound ID | 3XaoB7cWuQ9 |
---|---|
InChI | InChI=1S/C15H15NO2/c1-18-15(17)14(12-8-4-2-5-9-12)16-13-10-6-3-7-11-13/h2-11,14,16H,1H3 |
InChIKey | PPZOGNBEHGJTNM-UHFFFAOYSA-N |
Mol Weight | 241.29 g/mol |
Molecular Formula | C15H15NO2 |
Exact Mass | 241.110279 g/mol |
SpectraBase Spectrum ID | JFe0MhePGKx |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H15NO2 |
InChI | InChI=1S/C15H15NO2/c1-18-15(17)14(12-8-4-2-5-9-12)16-13-10-6-3-7-11-13/h2-11,14,16H,1H3 |
InChIKey | PPZOGNBEHGJTNM-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
Solvent | CDCl3 |