SpectraBase Compound ID | K0M6hbjHzLC |
---|---|
InChI | InChI=1S/C24H36O4/c1-14-12-21-19-7-6-17-13-18(27-15(2)25)8-10-23(17,4)20(19)9-11-24(21,5)22(14)28-16(3)26/h6,14,18-22H,7-13H2,1-5H3 |
InChIKey | DVXSPZRJYXUIDL-UHFFFAOYSA-N |
Mol Weight | 388.5 g/mol |
Molecular Formula | C24H36O4 |
Exact Mass | 388.26136 g/mol |
SpectraBase Spectrum ID | JAkSqcV9pS2 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C24H36O4 |
InChI | InChI=1S/C24H36O4/c1-14-12-21-19-7-6-17-13-18(27-15(2)25)8-10-23(17,4)20(19)9-11-24(21,5)22(14)28-16(3)26/h6,14,18-22H,7-13H2,1-5H3 |
InChIKey | DVXSPZRJYXUIDL-UHFFFAOYSA-N |
Instrument Name | JEOL PS-100 |
NMR Standard | TMS |
Solvent | CDCL3 |