SpectraBase Compound ID | 39V6pxyXalw |
---|---|
InChI | InChI=1S/C18H18N2O8/c1-25-13-5-3-12(4-6-13)18(22)28-16-8-7-14(26-2)11-15(16)17(21)19-9-10-27-20(23)24/h3-8,11H,9-10H2,1-2H3,(H,19,21) |
InChIKey | NOGMBKMUXVBNKI-UHFFFAOYSA-N |
Mol Weight | 390.35 g/mol |
Molecular Formula | C18H18N2O8 |
Exact Mass | 390.106316 g/mol |
SpectraBase Spectrum ID | J2VucdASih7 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C18H18N2O8 |
InChI | InChI=1S/C18H18N2O8/c1-25-13-5-3-12(4-6-13)18(22)28-16-8-7-14(26-2)11-15(16)17(21)19-9-10-27-20(23)24/h3-8,11H,9-10H2,1-2H3,(H,19,21) |
InChIKey | NOGMBKMUXVBNKI-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-200 |
Solvent | DMSO |