SpectraBase Compound ID | 1ccNnvXKP4x |
---|---|
InChI | InChI=1S/C12H11BrO/c13-8-9-14-12-7-3-5-10-4-1-2-6-11(10)12/h1-7H,8-9H2 |
InChIKey | OBGFJKNQKBMXBM-UHFFFAOYSA-N |
Mol Weight | 251.12 g/mol |
Molecular Formula | C12H11BrO |
Exact Mass | 249.999328 g/mol |
SpectraBase Spectrum ID | Iyo7UKzQ4LC |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C12H11BrO |
InChI | InChI=1S/C12H11BrO/c13-8-9-14-12-7-3-5-10-4-1-2-6-11(10)12/h1-7H,8-9H2 |
InChIKey | OBGFJKNQKBMXBM-UHFFFAOYSA-N |
Instrument Name | BRUKER ACE-200 |
NMR Standard | TMS |
Solvent | CDCl3 |