SpectraBase Compound ID | G91MZ6HgZ44 |
---|---|
InChI | InChI=1S/C10H13NO2/c1-8(10(12)13-2)11-9-6-4-3-5-7-9/h3-8,11H,1-2H3 |
InChIKey | RBAUAHIPDXKQJI-UHFFFAOYSA-N |
Mol Weight | 179.22 g/mol |
Molecular Formula | C10H13NO2 |
Exact Mass | 179.094629 g/mol |
SpectraBase Spectrum ID | IwLlxHmwdcB |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H13NO2 |
InChI | InChI=1S/C10H13NO2/c1-8(10(12)13-2)11-9-6-4-3-5-7-9/h3-8,11H,1-2H3 |
InChIKey | RBAUAHIPDXKQJI-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
Solvent | CDCl3 |