SpectraBase Compound ID | 92QH2ini2Bt |
---|---|
InChI | InChI=1S/C21H17N5O2/c1-26(2)21-24-16-15-13-5-3-4-6-14(13)22-20(15)23-18(17(16)25-21)19(28)11-7-9-12(27)10-8-11/h3-10,27H,1-2H3,(H,22,23)(H,24,25) |
InChIKey | OGSOWFWOXWWJSA-UHFFFAOYSA-N |
Mol Weight | 371.4 g/mol |
Molecular Formula | C21H17N5O2 |
Exact Mass | 371.138225 g/mol |
SpectraBase Spectrum ID | Ic8zuYZfLM4 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C21H17N5O2 |
InChI | InChI=1S/C21H17N5O2/c1-26(2)21-24-16-15-13-5-3-4-6-14(13)22-20(15)23-18(17(16)25-21)19(28)11-7-9-12(27)10-8-11/h3-10,27H,1-2H3,(H,22,23)(H,24,25) |
InChIKey | OGSOWFWOXWWJSA-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-300 |
Solvent | DMSO-d6 |