SpectraBase Compound ID | ADJs4sbHjQj |
---|---|
InChI | InChI=1S/C12H26O2S/c1-3-5-7-9-11-15(13,14)12-10-8-6-4-2/h3-12H2,1-2H3 |
InChIKey | HBOOMWHZBIPTMN-UHFFFAOYSA-N |
Mol Weight | 234.4 g/mol |
Molecular Formula | C12H26O2S |
Exact Mass | 234.165351 g/mol |
SpectraBase Spectrum ID | IZfZFdxIr0g |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C12H26O2S |
InChI | InChI=1S/C12H26O2S/c1-3-5-7-9-11-15(13,14)12-10-8-6-4-2/h3-12H2,1-2H3 |
InChIKey | HBOOMWHZBIPTMN-UHFFFAOYSA-N |
Instrument Name | BRUKER WM-250 |
NMR Standard | TMS |
Solvent | CDCL3 |