SpectraBase Compound ID | 265o4vB4xsD |
---|---|
InChI | InChI=1S/C22H31NOS2/c1-19-9-10-22(25-11-12-26-22)13-15(19)3-4-16-17(19)5-7-20(2)18(16)6-8-21(20,24)14-23/h13,16-18,24H,3-12H2,1-2H3 |
InChIKey | GEDDEMKIIDKWCS-UHFFFAOYSA-N |
Mol Weight | 389.62 g/mol |
Molecular Formula | C22H31NOS2 |
Exact Mass | 389.184707 g/mol |
SpectraBase Spectrum ID | IU9n0sF14PE |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C22H31NOS2 |
InChI | InChI=1S/C22H31NOS2/c1-19-9-10-22(25-11-12-26-22)13-15(19)3-4-16-17(19)5-7-20(2)18(16)6-8-21(20,24)14-23/h13,16-18,24H,3-12H2,1-2H3 |
InChIKey | GEDDEMKIIDKWCS-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-100-15 |
NMR Standard | TMS |
Solvent | CDCl3 |