SpectraBase Compound ID | 1hkVnKRjQau |
---|---|
InChI | InChI=1S/C19H26O2/c1-11-9-17-16-5-3-12-10-13(20)4-6-14(12)15(16)7-8-19(17,2)18(11)21/h10-11,14-17H,3-9H2,1-2H3 |
InChIKey | DHAJHOMGLJBVLI-UHFFFAOYSA-N |
Mol Weight | 286.41 g/mol |
Molecular Formula | C19H26O2 |
Exact Mass | 286.19328 g/mol |
SpectraBase Spectrum ID | ITi9p5c0Lk9 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C19H26O2 |
InChI | InChI=1S/C19H26O2/c1-11-9-17-16-5-3-12-10-13(20)4-6-14(12)15(16)7-8-19(17,2)18(11)21/h10-11,14-17H,3-9H2,1-2H3 |
InChIKey | DHAJHOMGLJBVLI-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-400 |
NMR Standard | TMS |
Solvent | CDCL3 |