SpectraBase Compound ID | HMzyolY6j8n |
---|---|
InChI | InChI=1S/C10H14O2/c1-7-4-5-11-8(7)6-9-10(2,3)12-9/h4-5,9H,6H2,1-3H3 |
InChIKey | BVTAIXWVSMPSFL-UHFFFAOYSA-N |
Mol Weight | 166.22 g/mol |
Molecular Formula | C10H14O2 |
Exact Mass | 166.09938 g/mol |
SpectraBase Spectrum ID | IR95qBbosZR |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H14O2 |
InChI | InChI=1S/C10H14O2/c1-7-4-5-11-8(7)6-9-10(2,3)12-9/h4-5,9H,6H2,1-3H3 |
InChIKey | BVTAIXWVSMPSFL-UHFFFAOYSA-N |
Instrument Name | VARIAN GEM-300 |
Solvent | CDCL3 |