SpectraBase Compound ID | JLpn1QxzL9P |
---|---|
InChI | InChI=1S/C27H44O4/c1-17(2)7-6-8-18(3)21-9-10-22(26(21,4)13-14-28)20-16-24(30)23-15-19(29)11-12-27(23,5)25(20)31/h14,16-19,21-24,29-30H,6-13,15H2,1-5H3 |
InChIKey | SLOAHJCLDHOLST-UHFFFAOYSA-N |
Mol Weight | 432.6 g/mol |
Molecular Formula | C27H44O4 |
Exact Mass | 432.32396 g/mol |
SpectraBase Spectrum ID | ION8AaHlYG6 |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C27H44O4 |
InChI | InChI=1S/C27H44O4/c1-17(2)7-6-8-18(3)21-9-10-22(26(21,4)13-14-28)20-16-24(30)23-15-19(29)11-12-27(23,5)25(20)31/h14,16-19,21-24,29-30H,6-13,15H2,1-5H3 |
InChIKey | SLOAHJCLDHOLST-UHFFFAOYSA-N |
Instrument Name | BRUKER WM-400 |
Solvent | PYRIDINE |