SpectraBase Compound ID | 3VGFZQigMpm |
---|---|
InChI | InChI=1S/C16H32O3Si/c1-14(2,3)20(6,7)18-11-16(5)12-8-9-15(4,19-16)13(17)10-12/h12-13,17H,8-11H2,1-7H3/t12-,13+,15+,16+/m1/s1 |
InChIKey | ZBZLUHWJQVEJJI-VRKREXBASA-N |
Mol Weight | 300.5 g/mol |
Molecular Formula | C16H32O3Si |
Exact Mass | 300.212071 g/mol |
SpectraBase Spectrum ID | IOMAtk3NJbQ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C16H32O3Si |
InChI | InChI=1S/C16H32O3Si/c1-14(2,3)20(6,7)18-11-16(5)12-8-9-15(4,19-16)13(17)10-12/h12-13,17H,8-11H2,1-7H3/t12-,13+,15+,16+/m1/s1 |
InChIKey | ZBZLUHWJQVEJJI-VRKREXBASA-N |
Instrument Name | JEOL GX-400 |
Solvent | CDCL3 |