SpectraBase Compound ID | 4UCUwG2n2il |
---|---|
InChI | InChI=1S/C20H36O2/c1-7-18(4,21)13-9-16-19(5)12-8-11-17(2,3)15(19)10-14-20(16,6)22/h7,15-16,21-22H,1,8-14H2,2-6H3 |
InChIKey | XVULBTBTFGYVRC-UHFFFAOYSA-N |
Mol Weight | 308.5 g/mol |
Molecular Formula | C20H36O2 |
Exact Mass | 308.27153 g/mol |
SpectraBase Spectrum ID | IHqUbHhcSp |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H36O2 |
InChI | InChI=1S/C20H36O2/c1-7-18(4,21)13-9-16-19(5)12-8-11-17(2,3)15(19)10-14-20(16,6)22/h7,15-16,21-22H,1,8-14H2,2-6H3 |
InChIKey | XVULBTBTFGYVRC-UHFFFAOYSA-N |
Instrument Name | VARIAN VXR-300 |
NMR Standard | TMS |
Solvent | CDCL3 |