SpectraBase Compound ID | 736OlosXhYo |
---|---|
InChI | InChI=1S/C22H31NS2/c1-20-8-7-19-17(18(20)6-4-16(20)14-23)5-3-15-13-22(24-11-12-25-22)10-9-21(15,19)2/h13,16-19H,3-12H2,1-2H3 |
InChIKey | ODDCXZJWFOGPEE-UHFFFAOYSA-N |
Mol Weight | 373.62 g/mol |
Molecular Formula | C22H31NS2 |
Exact Mass | 373.189792 g/mol |
SpectraBase Spectrum ID | IGBwF5ngLm0 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C22H31NS2 |
InChI | InChI=1S/C22H31NS2/c1-20-8-7-19-17(18(20)6-4-16(20)14-23)5-3-15-13-22(24-11-12-25-22)10-9-21(15,19)2/h13,16-19H,3-12H2,1-2H3 |
InChIKey | ODDCXZJWFOGPEE-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-100-15 |
NMR Standard | TMS |
Solvent | CDCl3 |