SpectraBase Compound ID | AcVqridXmc2 |
---|---|
InChI | InChI=1S/C25H36O6/c1-13(26)29-19-11-24(5)17-8-9-23(4)16(6-7-21(23)31-15(3)28)22(17)20(30-14(2)27)12-25(24)10-18(19)25/h16-22H,6-12H2,1-5H3 |
InChIKey | NDUHMTOTIPTTED-UHFFFAOYSA-N |
Mol Weight | 432.6 g/mol |
Molecular Formula | C25H36O6 |
Exact Mass | 432.251189 g/mol |
SpectraBase Spectrum ID | Hix2xOZQDLK |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C25H36O6 |
InChI | InChI=1S/C25H36O6/c1-13(26)29-19-11-24(5)17-8-9-23(4)16(6-7-21(23)31-15(3)28)22(17)20(30-14(2)27)12-25(24)10-18(19)25/h16-22H,6-12H2,1-5H3 |
InChIKey | NDUHMTOTIPTTED-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCL3 |