SpectraBase Compound ID | 9rUhdaEy6CB |
---|---|
InChI | InChI=1S/C11H12N2O5/c14-11-9-4-1-2-5-10(9)17-8-12(11)6-3-7-18-13(15)16/h1-2,4-5H,3,6-8H2 |
InChIKey | BIDJVENECOHNBG-UHFFFAOYSA-N |
Mol Weight | 252.23 g/mol |
Molecular Formula | C11H12N2O5 |
Exact Mass | 252.074621 g/mol |
SpectraBase Spectrum ID | HiMY087aw6e |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H12N2O5 |
InChI | InChI=1S/C11H12N2O5/c14-11-9-4-1-2-5-10(9)17-8-12(11)6-3-7-18-13(15)16/h1-2,4-5H,3,6-8H2 |
InChIKey | BIDJVENECOHNBG-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |