SpectraBase Compound ID | GZIv51SaUjw |
---|---|
InChI | InChI=1S/C11H10Cl2OS2/c1-15-11(16-2)6-10(14)8-5-7(12)3-4-9(8)13/h3-6H,1-2H3 |
InChIKey | UDNORAOXGVWASQ-UHFFFAOYSA-N |
Mol Weight | 293.23 g/mol |
Molecular Formula | C11H10Cl2OS2 |
Exact Mass | 291.955013 g/mol |
SpectraBase Spectrum ID | Hb792PJJW6I |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H10Cl2OS2 |
InChI | InChI=1S/C11H10Cl2OS2/c1-15-11(16-2)6-10(14)8-5-7(12)3-4-9(8)13/h3-6H,1-2H3 |
InChIKey | UDNORAOXGVWASQ-UHFFFAOYSA-N |
Instrument Name | BRUKER WP-200 |
NMR Standard | TMS |
Solvent | CDCL3 |