SpectraBase Compound ID | GkME8jiXrx5 |
---|---|
InChI | InChI=1S/C20H30O4/c1-13(2)8-9-17(21)14(3)10-12-20(23)19(5)11-6-7-16(19)15(4)18(22)24-20/h8,10,17,21,23H,6-7,9,11-12H2,1-5H3/b14-10+ |
InChIKey | QHIGIWVSGGPMOB-GXDHUFHOSA-N |
Mol Weight | 334.46 g/mol |
Molecular Formula | C20H30O4 |
Exact Mass | 334.214409 g/mol |
SpectraBase Spectrum ID | HaZyVZiRbfT |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H30O4 |
InChI | InChI=1S/C20H30O4/c1-13(2)8-9-17(21)14(3)10-12-20(23)19(5)11-6-7-16(19)15(4)18(22)24-20/h8,10,17,21,23H,6-7,9,11-12H2,1-5H3/b14-10+ |
InChIKey | QHIGIWVSGGPMOB-GXDHUFHOSA-N |
Instrument Name | VARIAN XL-300 |
NMR Standard | TMS |
Solvent | CDCL3 |