SpectraBase Compound ID | 3tMESyKxobM |
---|---|
InChI | InChI=1S/C19H25NO4/c1-12(21)23-24-15-11-19(4)16(10-14(15)18(19,2)3)20-17(22)13-8-6-5-7-9-13/h5-9,14-16H,10-11H2,1-4H3,(H,20,22)/t14-,15+,16-,19-/m0/s1 |
InChIKey | AUEYVIGFMBNQIX-RCJHGTSTSA-N |
Mol Weight | 331.41 g/mol |
Molecular Formula | C19H25NO4 |
Exact Mass | 331.178358 g/mol |
SpectraBase Spectrum ID | HHLPLKe0gAJ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C19H25NO4 |
InChI | InChI=1S/C19H25NO4/c1-12(21)23-24-15-11-19(4)16(10-14(15)18(19,2)3)20-17(22)13-8-6-5-7-9-13/h5-9,14-16H,10-11H2,1-4H3,(H,20,22)/t14-,15+,16-,19-/m0/s1 |
InChIKey | AUEYVIGFMBNQIX-RCJHGTSTSA-N |
Instrument Name | BRUKER AM-200 |
NMR Standard | TMS |
Solvent | CDCL3 |